
Reference Croma 15 Category Bricks
Croma 15
Data sheet
Brick code | Croma 15 |
---|---|
Brick-slip code | Croma 15LS |
Corner code | Croma 15AG |
Brick sizes | 48 x 220 x 105 mm |
Brick-slip size | 48 x 220 x 25 mm |
Brick-slip corner piece size | 48 x 220 x 105 mm |
Brick weight | 1,72 Kg |
Brick-slip weight | 0,52 Kg |
Pieces x sqm | 75 pcs/m² |
Bricks x pallet | 312 |
Brick-slips x box | 36 |
Brick-slips x pallet | 1125 |
Corners per box | 15 |
Corners x pallet | 650 |
Collection | Croma |
Description
Croma 15 features a neutral, glossy shade, creating a refined yet bold effect. Like the entire Croma collection, it is available with either a smooth or textured finish, to meet every design requirement.
Get a quote
other products in the same category:

Previous
Next